Monday afternoon, the West Virginia men’s basketball team revealed their 2024-2025 jersey numbers for the upcoming men’s basketball season. The men’s basketball team has plenty of new faces on it following the hiring of Darian DeVries after the conclusion of last season.
| # | FULL NAME | POS. | HT. | WT. | CLASS | HOMETOWN | HIGH SCHOOL | PREVIOUS SCHOOL |
|---|---|---|---|---|---|---|---|---|
| 0 | Eduardo Andre | C | 6-11 | 250 | 5th | London, England | AZ Compass Prep (Ariz.) | Fresno State |
| 8 | Jake Auer | G | 6-0 | 190 | 5th | Clive, Iowa | Valley HS | Rockhurst |
| 12 | Tucker DeVries | G/F | 6-7 | 210 | Sr. | Waukee, Iowa | Wakuee HS | Drake |
| 13 | Amani Hansberry | F | 6-8 | 240 | So. | Silver Spring, Md. | Mount Saint Joseph HS | Illinois |
| 10 | Sencire Harris | G | 6-4 | 170 | So. | Canton, Ohio | St. Vincent-St. Mary HS | Illinois |
| 2 | Dylan Jay | G | 6-4 | 195 | Fr. | Chelan, Wash. | Phhoenix PHH Prep (Ariz.) | Chelan HS |
| 9 | Ofri Naveh | F | 6-6 | 185 | So. | Neot Golan, Israel | ||
| 5 | Toby Okani | G | 6-8 | 210 | 5th | Orange, N.J. | Cushing Academy (Mass.) | UIC |
| 11 | Jonathan Powell | G | 6-6 | 180 | Fr. | Dayton, Ohio | Centerville HS | |
| 7 | Javon Small | G | 6-3 | 195 | Sr. | South Bend, Ind. | AZ Compass Prep (Ariz.) | Oklahoma State |
| 14 | Jayden Stone | G | 6-4 | 200 | 5th | Perth, Australia | Sunrise Christian Academy (Kan.) | Detroit Mercy |
| 4 | Aden Tagaloa-Nelson | G | 6-1 | 197 | So. | Lexington, Ky. | Woodford County | |
| 3 | KJ Tenner | G | 6-0 | 170 | Fr. | Memphis, Tenn. | Cordova HS | |
| 1 | Joseph Yesufu | G | 6-0 | 180 | 5th | Bolingbrook, Illinois | Bolingbrook HS | Washington State |
























